2000 Roster
with latest free agents acquisitions

Akers, Jeremy T 6-4 298 1/9/74 R Notre Dame
21 Allen, Eric DB 5-10 185 11/22/65 13 Arizona State
96 Anderson, Antonio DE 6-6 311 6/4/73 2 Syracuse
2 Araguz, Leo P 5-11 190 1/18/70 4 Stephen F. Austin St.
73 Ashmore, Darryl T 6-7 310 11/1/69 9 Northwestern
50 Barton, Eric LB 6-2 245 9/29/77 2 Maryland
54 Biekert, Greg LB 6-2 255 3/14/69 8 Colorado
27 Branch, Calvin DB 5-11 195 5/8/74 4 Colorado State
87 Brigham, Jeremy TE 6-6 255 3/22/75 3 Washington
41 Brooks, Bobby LB 6-2 235 3/3/76 1 Fresno State
81 Brown, Tim WR 6-0 195 7/22/66 13 Notre Dame
94 Bryant, Tony DE 6-6 275 9/3/76 2 Florida State
Cannon, Rico WR 6-1 195 11/7/74 R Newberry
30 Cherry, Je'Rod DB 6-1 208 5/30/73 5 California
Clements, Jimmy LB 6-3 226 12/28/73 R Georgia Tech
91 Coleman, Roderick DT 6-2 265 8/16/76 2 East Carolina
79 Collins, Mo T 6-4 330 9/22/76 3 Florida
80 Copeland, Horace WR 6-3 200 1/2/71 8 Miami (Fla.)
32 Crockett, Zack RB 6-2 240 12/2/72 6 Florida State
Day, Donnell DB 0 7/19/76 R Cal State-Northridge
64 DiNapoli, Gennaro G 6-3 300 5/25/75 3 Virginia Tech
10 Dreisbach, Scott QB 6-3 210 12/16/75 2 Michigan
83 Dudley, Rickey TE 6-6 255 7/15/72 5 Ohio State
81 Dunn, David WR 6-2 220 6/10/72 6 Fresno State
Fleming, Cory WR 6-1 216 3/19/71 2 Tennessee
12 Gannon, Rich QB 6-3 210 12/20/65 13 Delaware
23 Gordon, Darrien DB 5-11 190 11/14/70 8 Stanford
44 Harris, Johnnie DB 6-2 210 8/21/72 1 Mississippi State
14 Hoying, Bobby QB 6-3 220 9/20/72 5 Ohio State
Hughes, Ralph DE 6-4 256 10/26/75 R Georgia Tech
5 Husted, Michael K 6-0 195 6/16/70 8 Virginia
64 Isaia, Sale C 6-5 315 6/13/72 4 UCLA
90 Jackson, Grady DE 6-2 325 1/21/73 4 Knoxville
20 James, Tory DB 6-1 195 5/18/73 5 Louisiana State
82 Jett, James WR 5-10 170 12/28/70 8 West Virginia
51 Johnstone, Lance DE 6-4 250 6/11/73 5 Temple
28 Jordan, Randy RB 5-11 215 6/6/70 7 North Carolina
26 Kaufman, Napoleon RB 5-9 185 6/7/73 6 Washington
72 Kennedy, Lincoln T 6-6 335 2/12/71 8 Washington
70 Kohn, Tim T 6-5 310 12/6/73 2 Iowa State
Martucci, Nick DE 6-4 255 4/19/77 R Lehigh
67 Maryland, Russell DT 6-1 300 3/22/69 10 Miami (Fla.)
22 Mincy, Charles DB 6-0 195 12/16/69 10 Washington
6 Nedney, Joe K 6-5 218 3/22/73 5 San Jose State
98 Osborne, Chuck DT 6-2 290 11/2/73 5 Arizona
71 Parks, Nathan T 6-5 305 10/24/74 3 Stanford
42 Ray, Marcus DB 5-11 215 8/14/76 2 Michigan
40 Ritchie, Jon RB 6-1 250 9/4/74 3 Stanford
63 Robbins, Barret C 6-3 315 8/26/73 6 Texas Christian
96 Russell, Darrell DT 6-5 320 5/27/76 4 USC
78 Sapp, Bob G 6-4 319 9/22/73 2 Washington
84 Shedd, Kenny WR 5-10 165 2/14/71 6 Northern Iowa
65 Sims, Barry G 6-5 305 12/1/74 2 Utah
53 Smith, Travian LB 6-4 240 8/26/75 2 Oklahoma
Spann, Creig WR 5-11 187 8/8/75 R Arizona State
74 Stinchcomb, Matt T 6-6 300 6/3/77 1 Georgia
Stokes, Barry G 6-4 310 12/20/73 3 Eastern Michigan
56 Sword, Sam LB 6-1 245 12/9/74 2 Michigan
Taves, Josh DE 6-7 260 5/13/72 1 Northeastern
62 Treu, Adam T 6-5 300 6/24/74 4 Nebraska
29 Turner, Eric DB 6-1 215 9/20/68 10 UCLA
98 Upshaw, Regan DE 6-4 262 8/12/75 5 California
47 Wheatley, Tyrone RB 6-0 235 1/19/72 6 Michigan
5 Whelihan, Craig QB 6-5 220 4/15/71 4 U. of Pacific
Williams, Gerald WR 6-2 197 10/7/76 R Oklahoma
34 Williams, Jermaine RB 6-0 235 8/14/73 3 Houston
89 Williams, Rodney A. WR 6-0 195 8/15/73 3 Arizona
76 Wisniewski, Steve G 6-4 305 4/7/67 12 Penn State
24 Woodson, Charles DB 6-1 205 10/7/76 3 Michigan
37 Woodson, Sean DB 6-1 214 8/27/74 2 Jackson State