-
by A.C. (since 23/08/2000) http://acc.hop.to |
||||||||
-
BWZ Analysis |
|
| Program | |
| BIOS Date | |
| BIOS Type | |
| BIOS ID | |
| BIOS Eval | |
| Chipset | Intel Triton 430FX |
| Superio | |
-
Direct Analysis |
|
| Manufacturer | Lucky Star |
| Model | P54CE 430FX Rev B |
| Chipset | Intel Triton 430FX |
| Cpu | P54C (P55C with optional WRM socket) Only for Intel Pentium P75/90/100/120/133 MHz (No Cyrix / AMD cpus) |
| Cpu Voltage | 3.3v , 3.45V, 3.6V single voltage cpus |
| Bus Clock | 50, 60, 66MHz (undocumented 55 / 75MHz bus frequency ?) |
| Multipliers | 1.5x, 2x, 2.5x, 3x |
| Socket | 7 |
| Cache | 256k synchronous pipelined burst sdram or 256/512K asynchronous write back |
| Bios | Award Modular BIOS |
| Memory | up to 128 MB |
| Dimm | none |
| Simm | 4 EDO DRAM |
| Pci slot | 3 |
| Isa slot | 5 |
| Agp | none |
| PS/2 | mouse (optional connector) |
| Usb | none |
| Irda | yes |
| I/O | On board 2xPCI ide device, 1x FDC, 2xSerial ports (16550 fast com), 1x Parallel port device EPP/ECP |
| Form Factor | Baby AT : 22 cm x 29 cm |
| Flash Eeprom | yes |
| Power | AT (Green function) |
-
Bios Update |
|||||
Subversion |
File Name |
Date |
Description |
Flasher |
Manual |
| P54CE 430FX Rev. B
|
|
|
|||