California
http://www.vitalsearch-ca.com/gen/ca/_vitals/cadeygen.htm

ricerca per last name = Davini
Last_Name First_Name Middle_Name B_yr B_mo B_dy Mothers_Last_Name Fathers_Last_Name Sex Bp County_of_Death D_yr D_mo D_dy SS_Number Age idno
 DAVINI   EUGENIE      1851   01   01         FEMALE   MA   SAN FRANCISCO   1940   12   03      89   0 
 DAVINI   GELSOMINA      1866   12   27   GALLI   GIORGI   MALE   RE   SAN FRANCISCO   1944   07   03      77   0 
 DAVINI   VINCENT      1886   08   22   POLI   DAVINI   MALE   RE   SONOMA   1945   08   20      58   0 
 DAVINI   GUIDO      1890   03   13         MALE   RE   SAN JOAQUIN   1951   09   11      61   0 
 DAVINI   HUGO   JOSEPH   1877   10   02      DAVINI   MALE   CA   SONOMA   1955   06   10      77   0 
 DAVINI   PASQUALE      1886   08   14   RAGGHIANTI   DAVINI   MALE   RE   SAN FRANCISCO   1957   10   14   553381457   71   0 
 DAVINI   FRANK      1893   03   21   POLI   DAVINI   MALE   RE   SONOMA   1958   12   13      65   0 
 DAVINI   ANGELO      1885   03   26   MONI      MALE   IT   SANTA CLARA   1960   02   28   558039367   74   0 
 DAVINI   GUISEPPE      1888   04   18         MALE   IT   SAN MATEO   1960   03   21   558037852   71   0 
 DAVINI   RALPH      1889   02   18   MONI      MALE   IT   SANTA CLARA   1960   08   07   558075488   71   0 
 DAVINI   ALFREDO      1895   04   15   GUIDI      MALE   IT   CONTRA COSTA   1961   11   10   572448556   66   0 
 DAVINI   DAN      1892   11   12         MALE   IT   ALAMEDA   1961   07   18   569465427   68   0 
 DAVINI   DANTE      1901   11   06   FOGNOTTI      MALE   IT   ALAMEDA   1962   07   10   569203709   60   0 
 DAVINI   GEORGIAN      1883   12   25   CAMPBELL      FEMALE   CA   ALAMEDA   1963   05   18   -   79   0 
 DAVINI   PIA      1899   03   17         FEMALE   IT   SAN FRANCISCO   1963   01   03   -   63   0 
 DAVINI   DAVID   A   1902   03   03   SMITH      MALE   CA   SAN FRANCISCO   1964   02   02   556141748   61   0 
 DAVINI   GIOVANNI      1885   07   26         MALE   IT   SAN FRANCISCO   1964   07   09   560109310   78   0 
 DAVINI   ISABELLA      1887   10   13   LIPPI      FEMALE   IT   SAN FRANCISCO   1964   10   15   557016763   77   0 
 DAVINI   ALFREDO      1897   12   28   FERANCHI      MALE   R   SAN JOAQUIN   1965   01   01   555055940   67   0 
 DAVINI   LUIGI      1886   09   08   CANTIERI      MALE   IT   KERN   1965   09   10   553524625   79   0 
 DAVINI   MARIE      1884   08   16   LIPPI      FEMALE   IT   SANTA CLARA   1965   07   06   556078249   80   0 
 DAVINI   JOHN   A   1881   06   06   BARTELLO      MALE   CA   MARIN   1968   11   03   550687937   87   0 
 DAVINI   LOUISE      1901   03   05   FREDIANI      FEMALE   IT   SAN JOAQUIN   1969   05   02   572189666   69   0 
 DAVINI   LUIGINA      1901   03   05   FREDIANI      FEMALE   IT   SAN JOAQUIN   1969   05   02   572189666   69   0 
 DAVINI   DOMONIC      1916   08   22         MALE   UT   KERN   1971   02   21   529055237   54   0 
 DAVINI   LEO      1898   07   02         MALE   IT   LOS ANGELES   1971   12   31      73   0 
 DAVINI   PAUL   R   1919   10   05         MALE   UT   LOS ANGELES   1976   06   09   528121953   56   0 
 DAVINI   EGISTO      1892   10   27         MALE   RE   SONOMA   1978   11   05      86   0 
 DAVINI   JOSEPH      1907   06   15         MALE   CO   KERN   1979   11   08   528141224   72   0 
 DAVINI   MARGARET      1888   05   31   ZANGARI   RUSSO   FEMALE   RE   SAN MATEO   1980   07   02   558037852   92   0 
DAVINI   PAUL      1889   06   19         MALE   RE   KERN   1980   08   14   711015658   91   0 
 DAVINI   EVALON   MAE   1905   03   28   JAHNIGEN   IVERSEN   FEMALE   CA   CONTRA COSTA   1982   09   14   569280004   77   0 
 DAVINI   JOSEPHINE      1902   09   26   CHICCA   CHICCA   FEMALE   CA   KERN   1982   06   23   711015658   79   0 
 DAVINI   UGO      1898   12   24         MALE   NA   SAN JOAQUIN   1982   12   23   551181580   84   0 
 DAVINI   ANDREW   ANDY   1918   03   17   TARGITTA      MALE   UT   TULARE   1983   08   16   529055540   65   0 
 DAVINI   MARGOT   EMMA   1926   09   04   BENKEL   BUGLER   FEMALE   RE   TULARE   1983   08   16   557800310   56   0 
 DAVINI   JAMES   MICHAEL   1950   01   01   FOLEY      MALE   CA   SONOMA   1987   08   08   555841219   37   0 
 DAVINI   JUDY   NADINE   1941   05   07         FEMALE   OK   KERN   1987   03   17      45   0 
 DAVINI   MARY   C   1899   06   07      MCFARLAND   FEMALE   RE   SONOMA   1989   01   11   346221016   89   0 
 DAVINI   ROZELLA   MARIE   1924   01   30   WHITLEY   SIMS   FEMALE   TX   RIVERSIDE   1989   12   08   528121953   65   0 
 DAVINI   ELISA      1901   10   05   SANTINA   ORSI   FEMALE   RE   ALAMEDA   1992   06   23   547604251   90   0 
 DAVINI   BERTHA   LOUISE   1907   08   24   KROEKER   EPP   FEMALE   KS   BUTTE   1994   08   12   567782069   86   0 
 DAVINI   MICHELINA      1924   11   23   PIRETTI   LERA   FEMALE   RE   ALAMEDA   1995   10   16   342183478   70   0 
 DAVINI   JOSEPH   KENT   1961   04   19   JAMES      MALE   MA   SAN DIEGO   1996   06   02   013380324   35   0 
 DAVINI   JOSEPH      1922   03   21   ORSI      MALE   RE   ALAMEDA   1999   08   12   360106103   77   0 
ricerca per mother surname = davini

DELCARLO   RAFAELLO      1895   04   12   DAVINI   DELCARLO   MALE   RE   SAN FRANCISCO   1943   09   09   700078574   48   0 
 DELCASTELLO   ORLANDO   GUISEPPE   1888   02   23   DAVINI   DELCASTELLO   MALE   RE   SACRAMENTO   1944   03   01      56   0 
 LAZZERONI   ANACLETO      1871   09   07   DAVINI   LAZZERONI   MALE   RE   LOS ANGELES   1950   09   20      79   0 
 ROMANINI   PIETRO      1889   08   22   DAVINI   ROMANINI   MALE   RE   KERN   1951   05   03      61   0 
 GIORGI   ANGELO      1891   09   25   DAVINI   GEORGI   MALE   RE   SAN JOAQUIN   1958   12   02      67   0 
 ROMANINI   GIUSEPPE      1884   11   19   DAVINI   ROMANINI   MALE   RE   KERN   1959   11   21   553523905   75   0 
 LUCCHESI   PAUL      1898   12   27   DAVINI      MALE   CA   ALAMEDA   1961   06   08   552093351   62   0 
 SAXON   ROSE   Y   1912   10   13   DAVINI      FEMALE   CA   SAN FRANCISCO   1962   12   07   566019787   50   0 
 SCATENA   ANDREW   F   1905   02   03   DAVINI      MALE   N   SAN FRANCISCO   1964   10   24   103201313   59   0 
 DIGRAZIA   BRUNO   J   1913   08   15   DAVINI      MALE   CA   ALAMEDA   1969   01   30   557096203   55   0 
 DECKER   THELMA   LIDA   1933   08   22   DAVINI   LERA   FEMALE   CA   SANTA CLARA   1980   09   30   551429303   47   0 
 RINALDI   AMELIA      1894   07   02   DAVINI   GHISELLI   FEMALE   RE   SANTA CRUZ   1980   11   11   564407766   86   0 
 TAYLOR   MICHELLE   ELISABETH   1976   04   17   DAVINI      FEMALE   CA   TULARE   1983   08   16      07   0 
 LENCIONI   FRED   MARION   1902   08   18   DAVINI      MALE   CA   SONOMA   1984   12   06   547051901   82   0 
 LORENZETTI   MARIA   ROSA   1895   04   19   DAVINI   SANI   FEMALE   RE   CONTRA COSTA   1984   06   19   560526622   89   0 
 LORENZETTI   MARY   ROSA   1895   04   19   DAVINI   SANI   FEMALE   RE   CONTRA COSTA   1984   06   19   560526622   89   0 
 PAROLI   DOMINIC   D   1916   02   02   DAVINI      MALE   CA   SAN FRANCISCO   1984   10   04   547015153   68   0 
 RINALDI   MARIA      1899   10   27   DAVINI   GHISELLI   FEMALE   RE   SANTA CRUZ   1985   05   30   571204517   85   0 
 DELCARLO   NICK      1903   07   13   DAVINI      MALE   RE   HUMBOLDT   1988   05   01   572447555   84   0 
 PICARDI   RUDOLPH   JAMES   1927   05   25   DAVINI      MALE   CA   SAN FRANCISCO   1989   12   11   565260532   62   0 
 DIGRAZIA   DINO   JOHN   1908   08   24   DAVINI      MALE   CA   ALAMEDA   1990   06   28   552070028   81   0 
 PETRI   ANDREW   D   1915   11   25   DAVINI      MALE   CA   SAN FRANCISCO   1990   10   24   566182804   74   0 
 TOFANELLI   ANGELO   BRUNO   1902   11   04   DAVINI      MALE   RE   ALAMEDA   1990   12   13   565092106   88   0 
 BARSOTTI   EVA   CIARI   1925   06   10   DAVINI   CIARI   FEMALE   RE   SAN MATEO   1991   07   25   572906689   66   0 
 CIOCCHI   ERNANI   ROBERT   1910   12   17   DAVINI      MALE   CA   SAN LUIS OBISPO   1991   02   04   553267697   80   0 
 RICCI   RENO   JOSEPH   1917   02   13   DAVINI      MALE   CA   STANISLAUS   1991   09   29   557016246   74   0 
 TAVARES   MARK   ALLEN   1959   12   30   DAVINI      MALE   CA   CONTRA COSTA   1992   02   27   570257475   32   0 
 WICKEN   ELENA      1909   09   28   DAVINI   PAROLI   FEMALE   CA   SAN MATEO   1992   06   27   553325093   82   0 
 PEDROTTI   BERNICE   EDITH   1919   03   20   DAVINI   MASSONI   FEMALE   CA   SONOMA   1993   08   18   545078409   74   0 
 WINAMAKI   ELEANOR   ANGELINA   1921   02   28   DAVINI   MASSONI   FEMALE   CA   SONOMA   1993   06   13   570094562   72   0 
 LENCIONI   FRANK   L   1907   12   22   DAVINI      MALE   CA   ALAMEDA   1994   07   02   552050223   86   0 
 MASSONI   FLORENCE   ROSE   1914   04   09   DAVINI      FEMALE   CA   SONOMA   1994   12   10   565307893   80   0 
 GHISELLI   GUIDO   FRANK   1922   06   03   DAVINI      MALE   CA   SAN FRANCISCO   1996   03   11   559269008   73   0 
 HODGES   BEVERLY   JEAN   1929   12   12   DAVINI   LERA   FEMALE   CA   SANTA CLARA   1997   03   05   551429302   67   0 
 FELTS   ROBERT   CHARLES   1933   07   14   DAVINI      MALE   VA   SANTA CLARA   2000   07   07   316306359   66   0 
 PICARDI   JOHN      1931   01   29   DAVINI      MALE   CA   SONOMA   2000   09   26   561403194
ricerca per father last = davini

DAVINI   VINCENT      1886   08   22   POLI   DAVINI   MALE   RE   SONOMA   1945   08   20      58   0 
 BERTANO   NATALINA      1884   12   23      DAVINI   FEMALE   RE   KERN   1948   04   19      63   0 
 PAROLI   ISOLA      1877   01   12   CAGNACCI   DAVINI   FEMALE   RE   SAN FRANCISCO   1950   09   29      73   0 
 DAVINI   HUGO   JOSEPH   1877   10   02      DAVINI   MALE   CA   SONOMA   1955   06   10      77   0 
 ARRIGHI   ERINA   LOUISE   1890   06   06   GIORGI   DAVINI   FEMALE   RE   SAN MATEO   1957   12   29   554325079   67   0 
 DAVINI   PASQUALE      1886   08   14   RAGGHIANTI   DAVINI   MALE   RE   SAN FRANCISCO   1957   10   14   553381457   71   0 
 DAVINI   FRANK      1893   03   21   POLI   DAVINI   MALE   RE   SONOMA   1958   12   13      65   0 
 LENCIONI   ADELE      1883   08   23   POALI   DAVINI   FEMALE   RE   ALAMEDA   1958   04   01      74   0 
 LERA   HELEN   ANNA   1911   05   28   BORTOLC   DAVINI   FEMALE   CA   SANTA CLARA   1982   02   02   571053244   70   0 
 MASSONI   MARIA   BRUNA   1895   05   10      DAVINI   FEMALE   RE   SONOMA   1983   05   03   570260227   87   0 
 MASSONI   MARIA   NELL   1895   05   10      DAVINI   FEMALE   RE   SONOMA   1983   05   03   570260227   87   0 
 BAXTER   LUCILE   DAVINI   1911   07   31   TANGETTI   DAVINI   FEMALE   UT   SAN DIEGO   1984   03   16   554381956   72   0 
 PICARDI   MARIA   D   1901   07   18   BARSOCCHINI   DAVINI   FEMALE   RE   SAN MATEO   1988   11   08   555165551   88   0 
 PICARDI   MARY   A   1901   07   18   BARSOCCHINI   DAVINI   FEMALE   RE   SAN MATEO   1988   11   08   555165551   88   0 
 RICCI   ANTONIETTA      1896   09   27   BARSOCCHINI   DAVINI   FEMALE   RE   SAN FRANCISCO   1990   05   23   556059599   93   0 
 SWANSON   ANTOINETTE   LILLIAN   1906   01   28   SMITH   DAVINI   FEMALE   CA   ALAMEDA   1992   07   23   555682867   86   0 
 SAPONATI   GEMMA   DINA   1896   09   13   GUIDOTTI   DAVINI   FEMALE   RE   SAN FRANCISCO   1995   04   30   556096568   98   0 

4.4.2004