|
I I.C.S.C. OPEN TOURNAMENT |
![]() |
Zakopane (Poland), 27th July – 5th August 2000
Results final - 7 Rounds
|
Players |
Country |
Points | Prog. | M.Bu. | Buch | Win |
| 1. Cwiek Mariusz | Poland | 5,5 | 22.5 | 19.5 | 26.5 | 5 |
| 2. Muratov Lir | Russia | 5,0 | 21.5 | 19.0 | 26.0 | 4 |
| 3. Sobolev Yuri | Russia | 4,5 | 18.0 | 18.0 | 25.0 | 3 |
| 4. Ziemianski Lech | Poland | 4,5 | 16.0 | 18.5 | 24.5 | 2 |
| 5. Zuev Yuri | Ukraine | 4,0 | 18.5 | 20.5 | 29.0 | 2 |
| 6. Dunn Richard | England | 4,0 | 18.0 | 21.0 | 29.5 | 3 |
| 7. Nietzsche Eberhard | Germany | 4,0 | 14.0 | 19.5 | 27.0 | 2 |
| 8. Kuzmitchev Mikhail | Russia | 4,0 | 14.0 | 14.5 | 22.0 | 4 |
|
9. Björnvall Tord |
Sweden | 4 | 13.5 | 15.5 | 22.0 | 2 |
| 10.Rogalski Tadeusz | Poland | 3,5 | 15.5 | 19.0 | 27.0 | 1 |
| 11.Kaminski Ludwik | Poland | 3,5 | 15.0 | 18.5 | 26.0 | 1 |
| 12.Handy Peter | England | 3,5 | 13.5 | 17.5 | 25.0 | 3 |
| 13.Christ Nikolaus | Germany | 3,5 | 13.5 | 16.0 | 22.5 | 1 |
| 14.MacLead Alasdair | England | 3,0 | 16.0 | 17.5 | 24.0 | 1 |
| 15.Efimova Nadeshda | Russia | 3,0 | 11.0 | 14.5 | 20.0 | 0 |
| 16.Freund Michael | England | 3,0 | 10.5 | 16.5 | 22.0 | 0 |
| 17.Nardi Luciano | England | 2,5 | 11.5 | 17.0 | 24.5 | 1 |
| 18.Francavilla Maurizio | Italy | 2,0 | 5.5 | 15.0 | 20.5 | 1 |
| 19.Geneback Gunnar | Sweden | 1,5 | 7,5 | 16.0 | 23.0 | 0 |
| 20.Whiston David | England | 1,5 | 4.5 | 17.0 | 24.0 | 1 |
Z. Ryll, FIDE International Arbiter
M. Visco, Arbiter Deaf for Open