World Shoot XIII

South Africa - Pietersburg

 

 

Ecco i brillanti risultati  dei  nostri  shooters 
al  Campionato  del  mondo 2002. 

Edoardo Buticchi   3°     Classificato  Cat.  Modified     (96.13%)
Mario Riillo  13°    Classificato  Cat.  Modified     (87.27%)
Alessandro Larghi  30      Classificato  Cat.  Modified     (79.10%)
Gavino Mura  36°     Classificato  Cat.  Modified     (75.20%)
Matteo Pellegris  155°   Classificato  Cat.  Open           (64.34%)

Foto

11222.JPG (100799 byte)

Il "personal Trainer" Fulvio

bubu3.JPG (38466 byte)

Premiazione

Frank-bubu.JPG (20400 byte)

Edoardo e Frank Garcia

Immagine_0366.jpg (86737 byte)

L'italia medagliata

Immagine_0378.jpg (123349 byte)

Premiazione

Immagine_0410.jpg (234390 byte)

Il super gruppo di  Modified

 

ALTRI  RISULTATI

 

MATCH RESULTS

OPEN DIVISION 

 

1 100.00 2982.9601 598 Eric Grauffel OPN FFT  

2 96.23 2870.5695 826 Todd Jarrett OPN USA  

3 96.23 2870.5689 276 Brodie McIntosh OPN AUS

4 94.43 2816.7656 825 Jerry Barnhart OPN USA

5 94.00 2804.0491 538 Saul Kirsch ISR SHOOTER

6 93.27 2782.0869 847 Simon "JJ" Racaza USA  

7 92.67 2764.3787 857 JoJo Vidanes USA SHOOTER

8 90.95 2712.8931 828 Travis Tomasie OPN USA

9 89.83 2679.4890 277 Errol Thomas OPN AUS  

10 89.73 2676.6975 827 Maxient Michel Jnr OPN USA

11 89.67 2674.9299 839 Chris Tilley OPN JUN USA

12 89.43 2667.6322 752 Elardus de Lang OPN RSA

13 88.31 2634.3995 393 Martin Kamenicek Jr OPN JUN

14 87.99 2624.6186 753 Hubert Montgomery OPN RSA

15 87.34 2605.1963 443 Eddy Testa OPN FFT  

16 86.20 2571.2771 320 Jaime Saldanha Jnr OPN BRA

17 86.05 2566.8545 278 David Soldini OPN AUS

18 85.26 2543.2283 843 Blake Miguez USA SHOOTER

19 84.41 2517.7765 536 Roy Haryanto OPN INA

20 84.18 2510.9841 770 Jorge Ballesteros OPN JUN ESP

21 84.17 2510.8881 556 Stefano Battistini OPN ITA

22 84.11 2508.9318 751 Eddie Smith OPN RSA  

23 83.62 2494.4713 490 Herve Charlet OPN FFT

24 82.96 2474.6273 429 Stephane Quertinier OPN FFT

25 82.90 2472.9491 454 Christian Wilda OPN GER 

26 82.89 2472.7060 801 Manfred Segessenmann OPN  

27 82.68 2466.2906 392 Mira Havlicek OPN CZE

28 82.40 2457.9968 816 Gerald Gardener GBR SHOOTER

29 81.94 2444.1466 791 Johan Hansen OPN SWE 

30 81.44 2429.1888 809 Sak Kaewmuangpet OPN THA

31 80.97 2415.3115 295 Gunter Weber OPN AUT 

32 80.89 2412.8919 462 Timo Kosiol OPN JUN GER 

33 80.25 2393.8140 754 Pierre Wrogemann OPN RSA

34 79.66 2376.2763 422 Tommi Marttinen OPN FIN 

35 79.58 2373.9805 768 Juan Carlos Ballesteros OPN  

36 79.02 2357.2388 459 Timm Conelius Eggert OPN  

37 78.96 2355.4348 428 William Joly FFT SHOOTER

38 78.95 2355.0723 868 Ronald Walter Filho USA 

39 78.92 2354.1178 424 Vesa Jumppanen OPN FIN 

40 78.26 2334.5178 322 Demetrius Oliveira OPN BRA 

41 78.20 2332.6796 269 Martin Balbi OPN ARG  

42 78.13 2330.6926 425 Mathi Manni OPN JUN FIN 

43 77.99 2326.4332 733 Carlos Colon JUN PUR  

44 77.70 2317.8949 630 Thomas Samuelsen OPN  

45 77.69 2317.6005 346 Donald Chang OPN CAN 

46 77.18 2302.2353 456 Andreas Schulte OPN GER 

47 77.04 2298.0794 557 Guiseppe Ascioti OPN ITA 

48 76.87 2293.0273 800 Markus Meichtry OPN SUI 

49 76.51 2282.2371 858 Rick Firebaugh USA  

50 76.22 2273.6934 569 Ronald Brown OPN JAM SH

51 76.16 2271.9150 534 Frengky Liyanto OPN INA 

52 76.10 2270.0329 763 Anurak Jawcharoenrux THA 

53 75.87 2263.3204 423 Tomi Nyman OPN FIN  

54 75.79 2260.8201 394 Miroslav Kamenicek Sr. OPN  

55 75.56 2253.9021 451 Nils Nothnagel OPN GER 

56 75.51 2252.4360 309 John Trovato AUS  

57 75.38 2248.6561 799 Claudio Corbacio OPN SUI 

58 75.38 2248.5920 811 Kachen Jeakkhachorn OPN  

59 75.21 2243.5158 321 Ocimar Aguiar OPN BRA 

60 75.04 2238.2912 715 Derek Tam RSA SHOOTER

61 75.04 2238.2812 699 Kaye Cabalatungan OPN L  

62 74.99 2237.0119 713 Nico Economakis RSA  

63 74.92 2234.9070 631 Rune Christensen OPN NOR 

64 74.89 2234.0431 712 Jonathan Griffiths RSA  

65 74.86 2232.9482 694 Leonardo Martinez III JUN  

66 74.64 2226.4847 700 Athena Lee OPN L PHI  

67 74.55 2223.9433 389 Roger Sherman USA  

68 74.55 2223.9329 542 Eli Huttner ISR SHOOTER

69 74.46 2221.1127 288 Andreas Stettin OPN AUT 

70 74.40 2219.2624 271 Pablo Daniel Beron OPN  

71 74.26 2215.1310 837 Joe Bridgman OPN JUN USA 

72 74.25 2214.9484 319 Horacio Cariello OPN BRA 

73 74.07 2209.3896 436 Alain Tarrade SEN FFT  

74 74.00 2207.2587 629 Kyrre Lee OPN NOR  

75 73.96 2206.1518 656 Roland Kraushofer OPN  

76 73.74 2199.5502 405 Frederic Viaud FFT  

77 73.24 2184.6306 808 Tanongsak Vanajak OPN  

78 73.12 2181.1559 284 Brett Lucas JUN AUS  

79 73.03 2178.4172 270 Andrex Piriz OPN ARG  

80 72.90 2174.4339 540 Hemi Menacham ISR  

81 72.88 2173.9580 433 Philippe Gibert SEN FFT

82 72.38 2158.9922 361 Alex Szakacs CAN  

83 72.30 2156.6467 558 Gianni Battistini ITA 

84 72.24 2155.0229 846 Dave Bridgman USA  

85 72.24 2154.7681 587 Simon Leadley OPN NZL 

86 72.22 2154.3775 658 Jan van den Berg RSA  

87 72.12 2151.3844 460 Oliver Lindenmayer OPN  

88 72.07 2149.8261 292 Gabriele Kraushofer OPN L  

89 72.05 2149.1486 769 Samuel Rios OPN ESP  

90 71.62 2136.4256 835 Julie Goloski OPN L USA

91 71.61 2136.1162 711 Mohamed Ziad Osman RSA 

92 71.40 2129.8663 789 Jari Kurttio OPN SWE  

93 70.98 2117.2018 380 Cristian Wagner CHI  

94 70.89 2114.4812 66 Dion du Bruyn RSA MO

95 70.63 2106.9928 301 Fabricio Gigli OPN ARG

96 70.59 2105.6503 760 Susan Kriel OPN L RSA

97 70.43 2100.9557 620 Bob McDonald OPN NZL 

98 70.42 2100.7019 432 Patrick Baculard FFT  

99 70.38 2099.3938 810 Wat Srijinta-Anggul OPN  

100 70.33 2097.8332 438 Sebastian Lanza FFT  

101 70.21 2094.3841 444 Jurgen Buchner OPN GER 

102 69.94 2086.2570 833 Kay Miculek OPN L USA 

103 69.93 2085.9748 619 Chris Gee OPN NZL  

104 69.71 2079.4020 674 Sean O'Donovan RSA  

105 69.30 2067.1916 458 Timo Reibl GER SHOOTER

106 68.93 2056.2345 355 A.Bruce Lalonde CAN

107 68.82 2052.9945 869 Allan Zitta SEN USA  

108 68.77 2051.2896 695 Lazaro "L.J." Dela Cruz JUN  

109 68.66 2047.9967 272 Linda Blowers OPN L AUS 

110 68.52 2043.7887 697 MaryGrace Tan OPN L PHI 

111 68.45 2041.8215 296 Antonio Hector Esposito  

112 68.36 2039.0726 595 Thierry Faure MON  

113 68.02 2028.9375 503 Konstantinos Chalkiopoulo  

114 68.01 2028.7214 362 Mao Chavananand THA 

115 67.94 2026.7556 452 Hans Peter Schaefer GER 

116 67.83 2023.4872 539 Efi First ISR SHOOTER

117 67.83 2023.4097 347 Randy Fisher OPN CAN 

118 67.72 2019.9246 86 Gerhard Delport RSA MO

119 67.68 2018.8493 61 Zaenal Arief OPN INA MO

120 67.56 2015.2206 586 Errol Sharp OPN SEN NZL 

121 67.44 2011.5703 274 Suzy Ballantyne OPN L AUS 

122 67.37 2009.5099 834 Kim Stroud OPN L USA 

123 67.32 2008.1528 306 Bill Campbell AUS  

124 67.31 2007.6957 781 Le Rich Coetzer RSA  

125 67.22 2005.1395 356 Robert Weinberg CAN

126 67.22 2005.0995 836 Lisa Munson OPN L USA 

127 67.00 1998.5702 353 Alan Samchek CAN  

128 66.88 1995.0103 761 Leani Canham OPN L RSA 

129 66.85 1993.9707 802 Bruno Betschart OPN SUI 

130 66.77 1991.6198 603 Maximilian Wiegand OPN JUN 

131 66.72 1990.2421 363 Josko Kovic CAN SHOOTER

132 66.72 1990.1178 775 Victor Riubrugent ESP  

133 66.66 1988.4536 506 Lincoln Ziviani BRA  

134 66.64 1987.7935 612 Dave Biggs RSA SHOOTER

135 66.62 1987.3205 359 Ronald Balzer CAN  

136 66.50 1983.7220 395 Lenka Horejsi OPN L CZE 

137 66.35 1979.3002 615 Philip Scheepers RSA  

138 66.25 1976.2315 876 Eva Beecroft L USA  

139 66.10 1971.7548 63 Piet Steyn RSA MO

140 66.02 1969.2225 263 Fabian Giugge ARG SHOOTER

141 65.60 1956.8928 136 Enzo Zanardi ITA PRE-

142 65.57 1955.8645 10 Sean Hansen CAN RD

143 65.55 1955.3419 608 Desiree van Doord L NED 

144 65.26 1946.7295 746 Iveta Kucerova L SVK  

145 65.26 1946.6344 698 Amanda Kangleon OPN L  

146 65.19 1944.5997 290 Margit Steurer OPN L AUT 

147 65.16 1943.5602 535 Paul Banuara OPN INA

148 65.15 1943.3303 354 Frank Koch CAN SHOOTER

149 65.11 1942.3146 860 Sheryl Cruz L USA SH 

150 64.86 1934.7946 349 Prasitsak Thongchoom  

151 64.75 1931.4931 759 Chantal Tam OPN L RSA 

152 64.57 1925.9575 273 Karla Blowers OPN L JUN  

153 64.55 1925.5507 491 Vince Jacobs JUN RSA

154 64.41 1921.3414 350 Trevor Herrmann CAN  

155 64.34 1919.1307 554 Matteo Pellegris OPN ITA 

156 64.29 1917.7560 714 Racing Chicken Contell RSA 

157 64.11 1912.3708 559 Roberto Bortot ITA

158 63.98 1908.6198 670 Russell Micklethwaite RSA 

159 63.86 1905.0241 891 Quickgun Langeveldt RSA 

160 63.80 1903.2297 758 Chonlatit Chonboonyadej  

161 63.32 1888.6815 143 Peter Kiss HUN PRE- 

162 63.31 1888.6281 308 Alain Blowers AUS  

163 63.24 1886.3014 88 Christo Jacobs RSA MO

164 63.18 1884.6488 215 Mike Carraher USA PRE-

165 63.17 1884.4443 291 Burgi Hasenkopf OPN L AUT 

166 63.12 1882.7293 783 Rolf Lonn OPN SEN SWE 

167 63.09 1881.9734 297 Bonnie Lusted L RSA  

168 62.91 1876.6078 351 Cliff Meek CAN SHOOTER

169 62.69 1870.0641 840 Jack Carraher OPN JUN USA 

170 62.54 1865.4405 685 Ariel Garcia PHI SHOOTER

171 62.51 1864.5892 426 Jorma Kotkatvuori SEN FIN 

172 62.36 1860.3202 324 Eurico Auler BRA SHOOTER

173 62.26 1857.1896 499 Dimitrios Fessas GRE  

174 62.20 1855.2602 762 Hanlie Montgomery OPN L  

175 62.09 1852.1067 640 Hakan Nilsson NOR  

176 61.83 1844.4970 527 Eric Wong OPN HKG  

177 61.80 1843.5976 632 Geir Lyngvaer OPN NOR 

178 61.73 1841.3403 859 Ralph Arredondo SEN USA 

179 61.58 1837.0408 596 Anthony Casha MON  

180 61.58 1836.9481 764 Paitoon Rattanapornwarees  

181 61.31 1828.9455 449 Thomas Glas GER SHOOTER

182 61.18 1825.0739 188 Irene Canetta L ITA  

183 61.13 1823.4979 113 DJ Smith RSA MO

184 61.11 1822.9697 358 Pisit Chotichuti THA  

185 60.98 1818.9848 493 Doan Suriyapromchai SEN  

186 60.88 1816.1728 541 Yoram Steiner Min ISR

187 60.84 1814.9531 360 Kent Seymour CAN  

188 60.79 1813.4252 591 Zsir Zsiros OPN HUN  

189 60.76 1812.5412 572 Lesgar Murdock Jr OPN JAM 

190 60.74 1811.8786 776 Pilar Fernandez OPN L ESP 

191 60.68 1810.1047 513 Yael Dagan L ISR SHOOTER

192 60.61 1808.0653 622 Des Dye SEN RSA SHOOTER

193 60.56 1806.5333 560 Vanna Casadio L ITA 

194 60.34 1799.9083 294 Albert Steinmuller SSN AUT 

195 60.28 1798.1764 867 Tonda Gilfillan L USA  

196 60.20 1795.6739 146 Marcel Heydusek CZE  

197 60.08 1792.0344 757 Nikorn Chantharatanachok  

198 59.98 1789.0448 352 Leon Kruger CAN SHOOTER

199 59.67 1780.0795 427 Pertti Hillebrandt SSN FIN 

200 59.64 1778.8978 765 Ismail Angamia RSA  

201 59.62 1778.3972 897 Matilde Veguilllas OPN L  P 

202 59.53 1775.8231 457 Erwin Pixsen GER  

203 59.34 1770.0456 369 Slavek Kurczewski CAN 

204 59.27 1767.9128 673 Sebella O'Donovan L RSA 

205 59.22 1766.3703 293 Rudolf Heide SEN AUT 

206 59.13 1763.7353 780 Raymond Loubser SEN RSA 

207 59.09 1762.5081 208 Diana Williams L AUS PRE-

208 59.08 1762.4196 439 Gilles Aprahamian FFT

209 58.76 1752.8215 228 Jakub Mikula Min CZE PRE-

210 58.71 1751.1947 448 Detlef Heimann GER  

211 58.47 1744.1795 83 Ivan Herridge RSA MO

212 58.47 1743.9981 863 Jeff Curts USA SHOOTER

213 58.36 1740.9072 659 Ets van den Berg L RSA 

214 58.36 1740.7522 152 Kiko Cupido SEN RSA  

215 58.27 1738.0858 74 Janis Keaney L RSA MO

216 58.17 1735.2363 461 Patrick Kummer JUN GER 

217 58.13 1733.9309 141 Jeanette Sharp L NZL PRE-

218 57.96 1728.9949 533 Laszlo Bene OPN HUN

219 57.72 1721.7462 196 Llewellyn Mohan RSA PRE-

220 57.70 1721.0557 259 Vigor Agung Waluya  

221 57.56 1716.9804 275 Natalie Anderson OPN L  

222 57.39 1711.9030 489 Michael Wolf GER  

223 56.78 1693.8317 289 Nicole Laschitz OPN L AUT 

224 56.72 1692.0260 661 Farhad Soomar RSA  

225 56.70 1691.2945 110 Andre van Zyl RSA MO

226 56.66 1690.1272 845 Guy Distatte SEN USA  

227 56.63 1689.3227 691 Leni Ruth Martinez L JUN  

228 56.43 1683.2275 594 Albert Hazan SEN MON 

229 56.39 1682.0435 26 Bambang Trihatmodjo INA  

230 56.33 1680.2125 613 Kim du Plessis L RSA  

231 56.19 1676.1407 91 Hannes Meintjes RSA MO

232 56.13 1674.2737 779 Stacey Egleton L JUN RSA 

233 55.78 1663.9597 374 George McKillop CAN

234 55.55 1656.9131 881 Ernst Heydenrych RSA 

235 55.34 1650.7820 606 Eduard Rodigas SEN NED 

236 55.19 1646.2893 343 Robin James Wade SEN AUS 

237 54.84 1635.7682 414 Cahaya Wirawan Hadi INA 

238 54.81 1635.0239 79 Jerez Adams RSA MO

239 54.68 1631.0451 402 KB Svendsen SEN DEN 

240 54.66 1630.3871 589 Mangkorn Janmahasathian  

241 54.58 1628.1545 140 Dirk Becker RSA SPNSR

242 54.56 1627.4678 397 Katerina Sustrova OPN L CZE 

243 54.51 1626.0995 36 John Farrow SEN NZL RD

244 54.47 1624.7090 103 Nico Bredenkamp Min RSA  

245 54.45 1624.0844 441 Frank Declerck FFT SHOOTER

246 54.34 1620.8961 4 Des Lilley SSN AUS RD

247 54.10 1613.9240 592 Maria Victor L RSA  

248 54.09 1613.4047 523 Simon Mak OPN SEN HKG 

249 53.97 1609.8328 813 Steve Sheasby GBR  

250 53.91 1608.1070 89 Chrishella Braddon L RSA MO

251 53.81 1605.0100 514 Rki Hollander L ISR SHOOTER

252 53.77 1604.0535 240 Joseph Leonardy SEN INA  -

253 53.39 1592.5463 814 Steve Greenway GBR  

254 53.38 1592.3653 709 Hurricane Harilal SEN RSA 

255 53.02 1581.5366 509 Jamin Trenggono SEN INA 

256 52.93 1578.8825 396 Monika Safrankova OPN L  

257 52.92 1578.5514 327 Tamara Auler L BRA  

258 52.79 1574.8494 132 Carlo Medici SEN ITA

259 52.79 1574.5994 134 Harald Graeff GER PRE- 

260 52.60 1569.1662 657 Johann Meintjes JUN RSA 

261 52.56 1567.7683 455 Rainer Stettnisch GER  

262 52.44 1564.3623 412 Casam Li OPN HKG  

263 52.18 1556.3808 492 Danette van der Linde L JUN

264 52.14 1555.2736 68 DB Visser RSA MO

265 52.13 1555.0601 777 Teresa Martinez OPN L SEN  

266 52.10 1554.1879 738 Imraan Daydat RSA  

267 51.99 1550.9209 287 Graeme Clark AUS  

268 51.58 1538.5753 498 Olga Fessa L GRE  

269 51.52 1536.7719 381 Rodrigo Kauak CHI  

270 51.33 1531.2721 238 Sinyo Haryanto INA  - 

271 51.29 1530.0420 81 Rudy Janssens RSA MO

272 51.23 1528.2501 501 Spyridon Vorilas GRE  

273 51.20 1527.2725 892 Ebrahim Asvat RSA  

274 50.86 1517.0862 719 Charlene Bredenkamp L RSA 

275 50.67 1511.5504 530 Pal Csefko OPN SEN HUN 

276 50.59 1508.9947 304 Frank Ryan SEN AUS  

277 50.34 1501.6156 528 Pharoah Yam HKG  

278 50.07 1493.5942 607 Rog Kisters NED SHOOTER

279 49.25 1469.2217 56 Dick Seger NED MO

280 49.20 1467.6604 771 Holo Rawas Kheir OPN SEN  

281 48.60 1449.7259 42 Roland S Schwanneke AUT  

282 47.86 1427.5818 46 Gerard Brunel FFT MO

283 47.62 1420.5053 512 Franky Sugono INA  

284 47.16 1406.8730 242 Fanie Weyers SEN RSA  -

285 47.13 1405.8998 593 Yusuf Mustapha RSA  

286 46.58 1389.5760 366 Rick Auffrey SEN CAN 

287 46.58 1389.5516 217 Fred Hansen SSN CAN PRE 

288 46.57 1389.2382 193 Ron Boyd SSN RSA   H

289 46.28 1380.5357 446 Helmut Schroeder SSN  

290 46.21 1378.2936 511 Harry B Prasetya INA  

291 46.12 1375.8277 450 Didi Noss GER SHOOTER

292 45.32 1351.8157 510 Andriyanto Andriyanto SEN  

293 45.13 1346.1769 573 Ryuta Sugiura OPN JPN 

294 44.37 1323.5406 53 Jean Francois Desaugere FFT  

295 44.13 1316.5165 447 Jurgen Schmidt SSN GER 

296 43.03 1283.5409 162 Sabrina Wolf L JUN GER  

297 42.71 1274.0208 537 Yance Daeng Rangka INA 

298 42.70 1273.6463 219 Ferry Kasegar Min INA  -

299 41.87 1249.1018 666 Jake Williams PNG  

300 41.50 1238.0365 365 Barry Moore CAN  

301 41.40 1234.8087 305 Julie Campbell L AUS  

302 41.26 1230.7939 502 Efrem Delikostidis SSN  

303 40.85 1218.6136 453 Paul Knapstein SSN GER 

304 39.97 1192.3528 160 Ursula Wolf L GER SPNSR

305 39.71 1184.5159 851 Jake Kempton USA  

306 38.64 1152.4919 574 Hiro Matsuda OPN JPN 

307 34.88 1040.4579 197 Kari Tiitinen SEN FIN PRE-

308 34.86 1040.0039 236 Hendra Djaya SSN INA PRE-

309 34.60 1031.9932 654 Hilde Schiefloe Gronning L  

310 34.13 1017.9835 47 Ede Horvath SEN HUN MO

311 33.82 1008.9222 27 Nachum J Zarzif SEN ISR RD

312 33.07 986.5298 522 Eliza Li L HKG SHOOTER

313 32.28 962.8104 302 Suzanne Ryan L AUS  

314 31.34 934.9416 665 Johnny Ala Min PNG  

315 28.46 848.9152 212 Peter Cunningham SEN AUS  -

316 28.11 838.4336 237 Djoko S Soeroso SEN INA  -

317 23.03 687.0174 357 Medha Russell L CAN  

318 23.02 686.6393 575 Shinji Motonari OPN JPN 

319 16.47 491.4422 30 Kazuharu Kudo JPN RD

DQ 64 Danny Schoeman RSA MO

DQ 137 Alessio Galliani ITA SPNSR

DQ 200 Brian Petker SEN ZIM PRE-MATCH

DQ 262 Omar Pedro Trevisan ARG SHOOTER

DQ 279 Ivan Rehlicki OPN AUS SHOOTER

DQ 326 Felipe Carlos Belli JUN BRA SHOOTER

DQ 345 Michael Auger OPN SEN CAN SHOOTER

DQ 348 Jon P Gould OPN CAN SHOOTER

DQ 390 Samuel Spiteri SEN USA SHOOTER

DQ 391 Jacek Lipka POL SHOOTER

DQ 409 Louie Cheung OPN HKG SHOOTER

DQ 445 Horst Blesterfeld SSN GER SHOOTER

DQ 497 Pavlina Fessa L GRE SHOOTER

DQ 500 George Meimarides SSN GRE SHOOTER

DQ 555 Bruno La Bruna OPN ITA SHOOTER

DQ 570 Adrian Keys OPN JAM SHOOTER

DQ 571 Dave Cameron OPN JAM SHOOTER

DQ 855 Sandy Distatte OPN L JUN USA SHOOTER

DQ 893 Wally Esau RSA SHOOTER

 

PRODUCTION DIVISION   

 

1 100.00 2861.8622 873 David Sevigny PRD P Min USA

2 97.82 2799.6130 568 Paolo Brocanelli PRD P Min  

3 97.27 2783.7473 821 Guillermo Jude P Min URU 

4 93.50 2675.9473 516 Giovanni Zuccolo PRD P Min 

5 92.58 2649.6260 311 Jan Knapp PRD P Min CZE 

6 92.36 2643.2018 515 Stefano Iacomini PRD P Min  

7 92.29 2641.2583 861 Bruce Gray PRD P Min USA 

8 92.16 2637.4374 693 Nelson Uygongco P Min PHI

9 91.61 2621.6565 703 MH Christie PRD P Min RSA

10 90.71 2595.9879 866 Ernest Langdon PRD P Min  

11 90.34 2585.2960 727 Zirk Pansegrouw PRD P Min  

12 90.31 2584.4176 151 Albert Wessels P Min RSA  

13 90.11 2578.9067 624 Eugene Lurie PRD P Min RSA

14 89.69 2566.9090 676 Jonathan Fouche PRD P Min  

15 89.08 2549.3473 579 Enri Botturi P Min ITA 

16 87.80 2512.8205 508 Remo Schraner P Min SUI 

17 87.27 2497.5919 299 Alan Bucke P Min RSA  

18 86.79 2483.8774 313 David Zverina PRD P Min  

19 86.04 2462.3205 312 Vaclav Vinduska PRD P Min  

20 84.85 2428.2675 854 John Flentz PRD P Min USA

21 84.57 2420.4010 577 Fabio Santolini P Min ITA

22 84.44 2416.6366 517 Mario Piccioni PRD P Min  

23 84.21 2409.8911 476 Heribert Bettermann PRD P  

24 84.07 2405.8254 850 Lance Edwards P Min USA 

25 83.75 2396.7834 749 Bostjan Pavlic PRD P Min SLO

26 82.00 2346.7404 477 Patric Staudt PRD P Min GER

27 80.59 2306.2948 29 Damijan Pesek P Min SLO RD

28 80.54 2305.0477 383 Zdenek Nemecek PRD P Min  

29 80.52 2304.5142 778 Billy Egleton P Min RSA 

30 78.96 2259.5978 478 Joerg Haben PRD P Min GER 

31 78.56 2248.1399 578 Alex Botticelli P Min ITA

32 74.70 2137.9190 864 John France P Min USA 

33 74.20 2123.4522 229 Pavel Marcinek P Min CZE  -

34 72.57 2076.9229 865 Eric France P JUN Min USA 

35 71.83 2055.5918 328 Vagner Brum PRD P Min BRA

36 68.57 1962.3495 692 Alex Sintin P Min PHI  

37 68.29 1954.3265 111 Johan Viljoen P Min RSA MO

38 67.18 1922.5513 20 Fritz Gepperth P Min GER RD

39 65.35 1870.1132 853 Debbie Keehart-Ross P L Min 

40 65.15 1864.4673 49 Bossman Hansen P Min DEN  

41 64.13 1835.4534 747 Matjaz Kobal PRD P Min SLO

42 62.93 1800.9315 748 Andrej Slatinsek PRD P Min  

43 62.90 1800.1323 413 Agus "Paskhas" Supartono P  

44 62.55 1790.1626 70 Stephan Esterhuizen P Min RSA 

45 61.86 1770.2190 431 Philippe Merchica P Min FFT

46 61.47 1759.1073 331 Claudio Coelho PRD P Min BRA 

47 60.05 1718.5045 504 Pavlos Stefanidis P Min GRE 

48 54.52 1560.3587 590 Ian Chow P Min PNG  

49 53.91 1542.8942 206 Juraj Hrnciarik P Min SVK  -

50 53.89 1542.2716 96 Pierre Burger P Min RSA MO

 51 51.60 1476.7836 332 Domingos Salvio Parmagnan P 

52 51.03 1460.3775 329 Giovani Prates PRD P Min BRA

53 50.82 1454.2566 330 Ricardo China PRD P Min BRA

54 41.14 1177.3639 71 Piet Dickinson P Min RSA MO

DQ 605 Arie Rijkhoek P Min NED SHOOTER

DQ 668 John Bangkok P Min PNG SHOOTER

MODIFIED DIVISION 

 

1 100.00 2866.3164 663 Austen Stockbridge MOD M RSA

2 96.48 2765.5546 684 Jeufro "Jag" Lejano MOD M PHI

3 96.13 2755.3910 561 Edoardo Buticchi MOD M ITA

4 94.81 2717.4754 323 Guga Ribas M BRA SHOOTER

5 94.46 2707.4205 683 Jerome "Jay" Morales MOD M  

6 92.04 2638.2928 899 Jiri Lelic MOD M CZE SPNSR

7 91.77 2630.4941 385 Vaclav Martinek MOD M CZE

8 91.75 2629.7241 189 Tullio Silvera M ITA SPNSR

9 88.43 2534.6017 384 Josef Rakusan MOD M CZE  

10 87.73 2514.7360 623 Justin Naidoo MOD M RSA

11 87.46 2506.8650 664 Roger Stockbridge MOD M  

12 87.34 2503.3048 824 Dax Hall M RSA SHOOTER

13 87.27 2501.3315 564 Mario Riillo MOD M ITA

14 85.94 2463.3633 563 Roberto Vezzoli MOD M ITA

15 85.92 2462.6356 677 Rico Papa MOD M PHI  

16 85.75 2457.7579 479 Oliver Winkler M GER  R

17 85.02 2436.8140 662 Guy Stockbridge MOD M RSA

18 84.98 2435.6827 680 Joseph Edward Sy MOD M PHI

19 84.74 2429.0457 681 Daniel Torrevillas MOD M PHI

20 84.38 2418.7049 562 Guiseppe Todaro MOD M ITA

21 83.11 2382.0913 678 Luis Lee MOD M PHI  

22 82.80 2373.4245 671 Carlo Belletti M SEN RSA  

23 82.75 2371.8571 599 Joel Cohen M RSA SHOOTER

24 81.88 2347.0170 315 Abrahao Costa MOD M BRA

25 81.48 2335.4517 782 Jimmy Mouritsen M SWE  

26 81.27 2329.5338 682 Roland Tan MOD M PHI  

27 81.18 2326.7624 565 Giorgio Patria M ITA  

28 81.01 2322.0671 679 Efren Legaspi MOD M PHI  

29 79.30 2273.0853 740 Dok Dokter M SEN RSA  

30 79.10 2267.1184 153 Alessandro Larghi M ITA  

31 78.50 2249.9993 314 Ildeu Heller MOD M BRA  

32 78.27 2243.4590 870 Patrick Sweeney M USA  

33 77.48 2220.7070 148 Jakub Adamek M CZE SPNSR

34 75.66 2168.7630 706 Zahir Kahan M RSA SHOOTER

35 75.27 2157.5493 48 Abraham Jansen v Vuuren M RSA  

36 75.20 2155.4488 566 Gavino Mura M ITA  

37 74.24 2128.0494 600 Niko Min M SEN RSA SHOOTER

38 72.93 2090.4746 894 Paul Berry M RSA SHOOTER

39 70.02 2006.9515 316 Jose Medeiros MOD M BRA

40 69.97 2005.5127 317 Heraldo Ribas MOD M SEN BRA

41 67.96 1947.9758 900 Pavel Jasansky MOD M CZE  

42 67.83 1944.2757 597 Andre van Straaten M RSA

43 67.51 1935.1142 483 Guido Gnoth M GER SHOOTER

44 66.95 1919.1027 675 Fats Lazarides M RSA SPNSR

45 63.65 1824.5008 257 Kobus Breytenbach M RSA PRE-

46 54.51 1562.4315 481 Klaus Luerssen M GER SHOOTER

47 54.17 1552.7283 92 Morne Lizamore M Min RSA MO

48 53.78 1541.4069 482 The Rock Jurgens M GER  

49 53.60 1536.3134 190 Vladimiro Montagni M SEN  

50 52.43 1502.6960 44 Miroslav Kucera M SEN CZE MO

51 50.76 1454.8073 377 Rodney Penberthy M SEN RSA

52 50.01 1433.5877 812 Graham Gill M GBR SHOOTER

53 49.74 1425.5713 820 Nick Towndrow M GBR  

54 47.17 1351.9544 819 Paul Foster M GBR SHOOTER

DQ 480 Uwe Patzold M GER SHOOTER

 

 

 

STANDARD DIVISION    

 

