IK0WRB Radio Page

The TOPLIST Award


For news about this award, write to I2EOW

Rules

Starting January 1999 the award is divided in three parts.
Topmode Award
The score is given by the total DXCC entities worked on SSB, CW and RTTY, on HF on all bands togheter.
Example: SSB=200, CW=230, RTTY=120, total for Topmode=650
Topband Award
The score is based on the total number of DXCC entities worked in each HF band, regardless of mode.
Toplist Award
The score is the sum of the Topband and Topmode scores.
By the way people will be free to participate to all lists or to only some of them.
Basic award is at 1000 pts, with increments of 100 up to 2000 pts. At 2100 pts there is a plate.
Home page - Prima pagina

These are TOPLIST scores as of July 1, 1999

Pos  Call     10   12  15   17  20   30  40  80 160  SSB  CW  RTTY Total.
---  ------- ---  --- ---  --- ---  --- --- --- ---  ---  --- ---- ------
  1  N4WW    325  296 329  315 330  301 326 316 271  330  330  297  3766
  2  OH3SR   326  308 330  321 331  306 330 314 219  331  327  317  3760
  3  SM0AJU  318  302 328  315 331  300 328 301 233  331  331  316  3734
  4  N4VZ    323  315 327  318 330  303 327 306 233  330  330  278  3720
  5  K3UA    325  287 330  308 331  298 326 294 234  330  331  314  3708
  6  OH2BU   318  281 329  311 332  295 329 312 222  332  331  281  3673
  7  DK8NG   316  295 326  308 330  286 314 293 230  329  331  288  3646
  8  DJ2YA   310  286 324  311 330  294 313 288 215  329  328  290  3618
  9  WA2UUK  313  287 322  300 330  259 303 272 199  330  325  287  3527
 10  OH1XX   324  309 330  323 332  315 330 323 274  331  331    0  3522
 11  K1ST    310  267 319  297 330  261 318 284 200  329  330  277  3522
 12  W3GG    312  243 323  299 327  274 321 288 192  330  330  258  3497
 13  N4KG    323  298 328  312 330  296 328 315 239  329  330    0  3428
 14  OM3PC   310  287 326  312 328  285 318 276 218  329  330  106  3425
 15  I4EAT   321  295 330  313 331  297 329 311 231  331  331    1  3421
 16  OH3YI   324  286 330  310 332  310 330 322 210  332  331    0  3417
 17  W1JR    316  305 326  314 331  296 327 303 238  330  330    0  3416
 18  OH3ES   319  307 329  317 331  311 328 287 231  308  330    0  3398
 19  G3XTT   295  253 317  280 329  248 305 266 224  328  328  212  3385
 20  F6AOJ   291  258 323  299 325  250 315 259 148  327  294  268  3357
 21  OH2BGD  305  261 328  284 330  255 269 206 120  321  324  306  3309
 22  JA0DAI  292  235 320  271 326  253 293 257 141  320  330  258  3296
 23  OH2DW   305  281 323  307 329  265 310 205  77  267  325  286  3280
 24  K8EJ    320  270 325  309 331  293 325 293 158  326  330    0  3280
 25  IT9ZGY  290  198 315  260 330  253 298 250 232  330  330  179  3265
 26  OH8SR   305  284 332  299 332  272 320 275 183  331  327    0  3260
 27  N2QT    259  203 307  296 323  223 304 267 171  323  314  269  3259
 28  SP9PT   316  274 327  300 329  282 314 274 115  328  329   65  3253
 29  OH7OK   316  301 325  318 331  295 327 313  79  318  329    0  3252
 30  SM0DJZ  302  178 313  256 329  245 293 233 151  330  329  292  3251
 31  I2EOW   311  267 318  294 329  226 304 228  40  331  319  274  3241
 32  N5JR    310  284 323  308 329  268 324 277 149  330  330    1  3233
 33  OH1MA   301  244 317  288 330  262 320 308 237  303  322    0  3232
 34  N3KK    255  245 309  294 327  253 284 239 117  317  318  261  3219
 35  LY2ZZ   288  243 314  262 327  255 308 282 202  328  319   74  3202
 36  K6EID   311  175 297  192 323  194 309 280 178  327  324  267  3177
 37  SP2FAP  298  283 317  288 322  278 304 256 113  317  311   78  3165
 38  ON4VT   293  255 306  294 317  272 271 238  96  328  326  146  3142
 39  S57A    252  238 293  243 317  215 273 223 197  327  328  232  3138
 40  UN2O    307  258 319  287 327  279 302 263 141  324  330    0  3137
 41  OH2EA   306  241 329  309 331  291 307 255 111  319  328    0  3127
 42  SP8AJK  313  264 324  293 330  291 314 281  52  330  328    0  3120
 43  IK6BOB  302  263 326  291 327  153 294 225  97  330  324  180  3112
 44  OH7KB   303  254 319  309 330  246 319 280  78  329  326    0  3093
 45  HA0HW   258  216 300  261 329  271 280 225 125  329  325  166  3085
 46  K3KY    284  215 316  261 331  260 313 242 148  328  330   54  3082
 47  ES1QD   297  272 315  281 324  248 295 258 131  325  322    4  3072
 48  OK2SG   293  183 318  235 329  212 280 236 105  330  330  215  3066
 49  UA0MF   296  223 322  262 330  252 305 265 143  330  300   30  3058
 50  UA0FZ   253  221 302  252 322  247 298 218  91  317  315  183  3019
 51  IK4MGP  294  222 307  268 317  227 299 266 134  323  278   76  3011
 52  OH5VX   288  268 317  299 323  295 322 231 119    0  329  202  2993
 53  LA6MP   246  201 287  257 313  220 252 228 130  307  318  230  2989
 54  W3UR    304  176 315  245 330  241 299 238 177  330  330    1  2986
 55  OK1MG   305  218 321  229 307  216 291 244 197  317  330    0  2975
 56  I4LCK   294  259 320  298 330  283 275 192  66  330  324    2  2973
 57  OH4RH   289  254 323  294 329  256 281 213  86  316  326    0  2967
 58  W8LU    285  173 302  252 330  233 308 226  97  330  330   84  2950
 59  OH3TY   294  292 322  309 329  288 270 239  95  287    0  201  2926
 60  OH2LU   287  219 326  248 332  130 208 154  36  332  331  316  2919
 61  KC7V    284  152 286  172 325  168 304 241 157  327  329  141  2886
 62  IK2LEY  263  253 286  281 299  253 270 111  46  311  303  203  2879
 63  DK1RV   265  192 297  222 328  187 232 169  31  330  328  287  2868
 64  LX1DA   251  255 256  291 270  207 234 143  80  303  311  265  2866
 65  IK2ILH  291  248 312  286 320  256 275 175  40  321  326    0  2850
 66  LA7JO   283  157 310  178 330  158 300 284 161  328  321   29  2839
 67  PY2BW   281  147 260  174 323  184 321 281  95  330  328  115  2839
 68  OH6RA   283  228 326  282 330  217 268 203 156    0  329  197  2819
 69  AD1C    286  206 316  247 315  184 281 205  97  326  325   26  2814
 70  K6FG    222  181 283  259 321  208 264 168  50  322  322  132  2732
 71  PA3CSR  246  259 281  294 307  244 255 191  77  320  255    0  2729
 72  YB5QZ   252  203 280  205 307  165 221 167  31  328  293  248  2700
 73  I2MQP   300  195 316  230 324  117 256 166  58  329  257  121  2669
 74  F5TNI   255  196 287  245 316  197 217 103  63  316  310  145  2650
 75  W1KSZ   295  113 273  134 318  104 274 194  15  327  324  242  2613
 76  K0CA    251  175 278  196 314  192 244 138   1  268  323  219  2599
 77  K6RO    249  137 281  210 311  161 266 179  35  325  294  142  2590
 78  RW9WA   241  143 268  203 315  209 269 192 123  308  313    0  2584
 79  SP7GAQ  241  153 293  198 313  185 281 211  78  318  301    5  2577
 80  I1-21171284  139 291  184 312  125 232 193  67  329  245  171  2572
 81  HE9DSQ  251  200 297  212 312  147 208 155  55  330  231  168  2566
 82  PB7CW   243  236 290  263 278  235 240 135  59  269  302    0  2550
 83  KX4R    306   29 281  138 317  144 255 219 205  326  320    0  2540
 84  IK2MMF  204  175 266  260 293  230 246 137  71  263  308   70  2523
 85  UA4HAU  215  134 264  218 299  245 283 208 107  234  314    0  2521
 86  F5NLY   240  235 260  281 286  243 251  70  45  302  298    5  2516
 87  I2PKF   284  244 316  281 328    8 235 174  42  330   11  239  2492
 88  JA9IFF  237  160 294  211 304  176 226  60   1  306  305  176  2456
 89  WA6YOO  242  131 280  156 324  117 210 149  11  324  300  188  2432
 90  HA5BSW  204  142 226  142 296  149 241 160  56  296  289  191  2392
 91  UT5HP   251   92 282  145 318  114 256 166  92  306  304   26  2352
 92  SM4EMO  293    8 317   32 328   30 208 125  66  330  328  283  2348
 93  DL6KVA  233  222 277  269 289  246 257 160  71    0  310    0  2334
 94  UX4UA   212  115 262  116 301  102 233 195 151  293  299   45  2324
 95  RA4HT   241   76 277  153 301  139 221 166  79  306  305   47  2311
 96  N4GN    257  101 287   87 306  127 227 157  26  306  320   80  2281
 97  LZ1XL   229  177 267  176 271  221 247 211 113    0  323    0  2235
 98  IK4PLW  201  196 260  230 285  227 233 126  97   44  316    1  2216
 99  4K9W    185  150 271  213 294  254 263 177  87    0  320    0  2214
100  IT9INO  170   83 214  134 262  156 272 212 124  283  287    0  2197
101  WA0I    216  129 261  123 289  165 241 160   1  291  303    7  2186
102  I2IAU   291  197 301  245 326    1 219 117   0  330    5  150  2182
103  YO5BRZ  243  112 259  102 304  102 230 157  73  312  264    0  2158
104  IK2YQX  167  174 216  203 264  140 232  61  46  287  198  170  2158
105  DJ1TU   260  101 272  128 275  100 178  85  54  306  284  100  2143
106  UY5ZZ   202   62 234  103 262  129 204 226  94  307  301    0  2124
107  SP2ERZ  241  126 235   97 255  148 226 144  80  189  301   42  2084
108  K2UVG   134  117 209  213 264  143 226 142  32  288  268   43  2079
109  UA9YAB  166  135 255  154 258  134 173 132  46  262  265   95  2075
110  ON4AOI  184  127 210  168 258   52 195 143 108  316  214   95  2070
111  I2EZD   239  212 258  254 262   39 170  86   0  324  133   85  2062
112  RV9WB   171  106 240  183 240  198 228 135  86  190  284    0  2061
113  WA5VGI  199  137 251  200 295  154 160  50  31  265  309    0  2051
114  IK1MNJ  244  172 273  252 288    0 210 206  92  309    0    0  2046
115  W5ODD   199   49 218  110 300  138 246 143  27  285  314    4  2033
116  F5RRS   228  121 258  186 298  129 119  56  12  304  273    0  1984
117  LY2IJ   167   68 219  116 230  164 188 148 100  228  284    5  1917
118  SP1JRF  241   30 303   66 303   25 226 200   1  316   50  145  1906
119  I5RCL   215   72 249  101 321   33 181 107   1  327  141  142  1890
120  RA0FF   153   88 207   90 264   73 207 107  40  250  265  145  1889
121  Z31JA   187   77 242  109 241   63 177 136  19  299  271   63  1884
122  OM3-2770156   30 202   71 282   53 227 185 104  288  280    5  1883
123  DL1ZU   180  103 214  178 227  164 147  45  23  262  265   61  1869
124  W5WP    195  118 263  117 284   18 144 129  50  327  183   36  1864
125  US5IIM   13   14 156  169 223  226 243 202 109  136  294    0  1785
126  W9OL    176   98 213  140 287   66 109  54   5  274  245   96  1763
127  ON4AWH  220  101 217  119 208  111 129  48  25  248  236   41  1703
128  LY3BE   226   68 174   73 213   42 114  96  52  206  276    0  1540
129  UX1UA   160    4 230   31 235   25 177 120  73  218  253    5  1531
130  SM7CQY  112   78 132  120 226  112 122 105  28  260  218   16  1529
131  IK1SOW  126   66 178  118 226   83 131  55  27  251  228   38  1527
132  IK2ANI  180   45 214   76 299   13 164  97  29  324   72   10  1523
133  I0KHP   165   75 169   96 201   58 145 134  83  182  102  110  1520
134  OK1FJD   58   39 132   69 196   71 167  94  80  308  210   42  1466
135  Z31GB   100   58 216   78 174   45 159  87  41  202  267   38  1465
136  HB9HFN   80   73 151  116 181  132 180  72  11  143  256   32  1427
137  IK2EGL  144    6 206    1 259    8 157  93  42  271  239    0  1426
138  IK4QIB  164   21 234   46 251    0 131 107  18  318   37   35  1362
139  UA6LP   100   25 132   53 178   47 140  94  23  197  235   79  1303
140  F5OIH   106   50 148   68 146  105 108  75  36  162  173  123  1300
141  LZ4BU    98   22 150   63 163  112 128  60  16  159  197  102  1270
142  IK4WMH   31   18 126   79 193   70 137  40   4  181  322   31  1232
143  I1HJT   160    2 205    6 169   11 105  64  39  220  217    1  1199
144  IK5MEN  132   15 134   19 215   36 107  65  14  291  121   38  1187
145  SV2CWY   81   84 174  138 216    0 108  91   8  286    0    0  1186
146  SV1CNS  145   62 167   85 164    0 146 121  18  254    1   18  1181
147  RW9QA    91   38 145   53 159   41  81  69  55  163  149    0  1044
148  IK0PRG   90    5 164   23 202    3 119  52  24   82  256   22  1042
149  G0ARF   110    0 188    0 285    0  76  61   0    0    0  303  1023
150  LU7EAR   57   63 189  100 182   10  54  11   0   44  266    0  976
151  RW1AI    37    0 144    0 193   35 144  83  42   66  230    0  974
152  IK1NLZ   84   17 128   42 185    9  73  55  31  234   81   32  971
153  SP5CGN   35   39 108   96 142  100 112  37   1   20  203    0  893
154  IZ5BAM   89   20 107   34 115   47 111  11   0  150  173   23  880
155  IK5PWN   44   19  82   67 143    0 117 121  51  207    2    1  854
156  IK4NZD  111    1 128    4 154    0  69  45   3  246   46    3  810
157  RA3SL    31   28  76   58  82   51  66  32   5  121  158   21  729
158  PY1KS   128   35  96   23  53   24  78   4   1   94  153    0  689
159  IZ2AAJ   48   14  64   40 112   26  75  37  21  117  114   10  678
160  YO2LDE  102   13  20   27  90   14  61  86  21  165   40   16  655
161  IK0WRB   56   16  69   25  91   15  59  54  17  130   47   42  621
162  T77WI    27    5  47   20 110    5  80  73  18  138   43   26  592
163  IK0STM   29    4  81   21 154    0  60  12   1  204   19    0  585
164  LZ5QZ    32    0  62    0  87    0  38  29   0  248   36    0  532
165  SM7NGH   69    3  58   22  93    5  13   8  11  147   88    0  517
166  UT5UGQ   10    5  43   15  64   24  64  19   8   26  124    0  402
167  IK2RPK   36    0  63    7 105    0  30  12   1  136    3    0  393
168  SP7ICE   28   10  45    2  31    1  23  69  32   50   93    0  384
169  IK2RZQ    5    7  42   14 112    0  66  25   1   32    0    0  304
170  IK8YFU   18    7  31   23  48    4  24  12   1   85   21    4  278
171  IZ1ASP    3    0  33    0  58    1  26  24   0   44   66    0  255
172  RX3AEX    6    1  31   10  14    0  10   8   0   29   34    0  143
173  W5CTV    44    0   0    0   0    0   0   0   0   44    0    0  88
174  IZ0BXZ    5    0   5    0  13    0  19   1   0    5   29    0  77


These are TOPMODE scores as of July 1, 1999

  Pos.    Call          SSB    CW     RTTY   Total    Date   .
  -----   ---------    ----   ----    ----   -----    --------
   1      OH2LU         332    331     316    979     31/05/99
   2      SM0AJU        331    331     316    978     30/06/99
   3      OH3SR         331    327     317    975     31/05/99
   4      K3UA          330    331     314    975     29/03/99
   5      W2UP          329    327     318    974     11/06/99
   6      N3UN          327    322     316    965     11/06/99
   7      I1JQJ         330    330     298    958     11/06/99
   8      N4WW          330    330     297    957     28/01/99
   9      SM0DJZ        330    329     292    951     01/02/99
  10      OH2BGD        321    324     306    951     31/05/99
  11      DK8NG         329    331     288    948     24/06/99
  12      DJ2YA         329    328     290    947     05/05/99
  13      DK1RV         330    328     287    945     15/03/99
  14      OH2BU         332    331     281    944     31/05/99
  15      WA2UUK        330    325     287    942     12/06/99
  16      SM4EMO        330    328     283    941     01/03/99
  17      N4VZ          330    330     278    938     24/06/99
  18      K1ST          329    330     277    936     01/05/99
  19      I2EOW         331    319     274    924     30/06/99
  20      AA9DX         327    302     293    922     11/06/99
  21      W3GG          330    330     258    918     01/02/99
  22      K6EID         327    324     267    918     18/04/99
  23      JA0DAI        320    330     258    908     26/06/99
  24      N2QT          323    314     269    906     28/05/99
  25      N3KK          317    318     261    896     13/12/98
  26      W1KSZ         327    324     242    893     04/03/99
  27      F6AOJ         327    294     268    889     28/05/99
  28      S57A          327    328     232    887     30/04/99
  29      LX1DA         303    311     265    879     01/03/99
  30      OH2DW         267    325     286    878     31/05/99
  31      OK2SG         330    330     215    875     27/05/99
  32      YB5QZ         328    293     248    869     28/05/99
  33      G3XTT         328    328     212    868     11/06/99
  34      LA6MP         307    318     230    855     31/05/99
  35      N2WB          330    289     235    854     11/06/99
  36      IT9ZGY        330    330     179    839     09/03/99
  37      IK6BOB        330    324     180    834     19/01/99
  38      HA0HW         329    325     166    820     03/05/99
  39      IK2LEY        311    303     203    817     30/05/99
  40      UA0FZ         317    315     183    815     29/06/99
  41      WA6YOO        324    300     188    812     02/02/99
  42      K0CA          268    323     219    810     26/03/99
  43      ON4VT         328    326     146    800     06/12/98
  44      KC7V          327    329     141    797     03/01/99
  45      JA9IFF        306    305     176    787     30/06/99
  46      UA4RZ         330    314     140    784     11/06/99
  47      HA5BSW        296    289     191    776     26/05/99
  48      K6FG          322    322     132    776     07/12/98
  49      PY2BW         330    328     115    773     17/06/99
  50      F5TNI         316    310     145    771     18/04/99
  51      OM3PC         329    330     106    765     05/01/99
  52      K6RO          325    294     142    761     29/01/99
  53      YU1AB         330    313     112    755     11/06/99
  54      I1-21171      329    245     171    745     18/02/99
  55      W8LU          330    330      84    744     28/02/99
  56      HE9DSQ        330    231     168    729     03/05/99
  57      SP9PT         328    329      65    722     25/06/99
  58      LY2ZZ         328    319      74    721     29/06/99
  59      K3KY          328    330      54    712     30/06/99
  60      I2MQP         329    257     121    707     27/05/99
  61      N4GN          306    320      80    706     01/02/99
  62      SP2FAP        317    311      78    706     11/01/99
  63      DJ1TU         306    284     100    690     05/01/99
  64      LA7JO         328    321      29    678     12/04/99
  65      IK4MGP        323    278      76    677     29/06/99
  66      AD1C          326    325      26    677     31/05/99
  67      I4EAT         331    331       1    663     30/06/99
  68      OH3YI         332    331       0    663     31/05/99
  69      OH1XX         331    331       0    662     31/05/99
  70      N5JR          330    330       1    661     28/02/99
  71      W3UR          330    330       1    661     01/02/99
  72      W1JR          330    330       0    660     30/06/99
  73      UA0MF         330    300      30    660     21/05/99
  74      RA0FF         250    265     145    660     03/05/99
  75      N4KG          329    330       0    659     01/02/99
  76      SP8AJK        330    328       0    658     09/03/99
  77      RA4HT         306    305      47    658     30/05/99
  78      OH8SR         331    327       0    658     31/05/99
  79      I4LCK         330    324       2    656     15/03/99
  80      K8EJ          326    330       0    656     21/06/99
  81      OH7KB         329    326       0    655     26/02/99
  82      IK2YQX        287    198     170    655     30/06/99
  83      UN2O          324    330       0    654     21/05/99
  84      ES1QD         325    322       4    651     23/02/99
  85      IK2ILH        321    326       0    647     11/06/99
  86      OK1MG         317    330       0    647     20/06/99
  87      OH2EA         319    328       0    647     31/05/99
  88      OH7OK         318    329       0    647     31/05/99
  89      KX4R          326    320       0    646     14/12/98
  90      OH4RH         316    326       0    642     31/05/99
  91      IK2MMF        263    308      70    641     01/05/99
  92      OH3ES         308    330       0    638     31/05/99
  93      UX4UA         293    299      45    637     01/02/99
  94      UT5HP         306    304      26    636     28/03/99
  95      Z31JA         299    271      63    633     11/01/99
  96      ON4AOI        316    214      95    625     18/04/99
  97      OH1MA         303    322       0    625     31/05/99
  98      SP7GAQ        318    301       5    624     26/03/99
  99      UA9YAB        262    265      95    622     18/04/99
 100      RW9WA         308    313       0    621     30/06/99
 101      W9OL          274    245      96    615     18/06/99
 102      I5RCL         327    141     142    610     11/06/99
 103      UY5ZZ         307    301       0    608     28/01/99
 104      F5NLY         302    298       5    605     11/06/99
 105      W5ODD         285    314       4    603     26/04/99
 106      WA0I          291    303       7    601     30/06/99
 107      K2UVG         288    268      43    599     06/12/98
 108      DL1ZU         262    265      61    588     09/01/99
 109      I2PKF         330     11     239    580     25/06/99
 110      F5RRS         304    273       0    577     14/06/99
 111      YO5BRZ        312    264       0    576     07/12/98
 112      PA3CSR        320    255       0    575     16/06/99
 113      WA5VGI        265    309       0    574     05/01/99
 114      OM3-27707     288    280       5    573     29/04/99
 115      PB7CW         269    302       0    571     30/04/99
 116      IT9INO        283    287       0    570     26/01/99
 117      OK1FJD        308    210      42    560     26/03/99
 118      UA4HAU        234    314       0    548     30/05/99
 119      W5WP          327    183      36    546     31/01/99
 120      I2EZD         324    133      85    542     30/06/99
 121      IK4WMH        181    322      31    534     01/02/99
 122      SP2ERZ        189    301      42    532     05/05/99
 123      OH5VX           0    329     202    531     31/05/99
 124      OH6RA           0    329     197    526     31/05/99
 125      ON4AWH        248    236      41    525     20/05/99
 126      IK1SOW        251    228      38    517     26/05/99
 127      LY2IJ         228    284       5    517     29/06/99
 128      SP1JRF        316     50     145    511     03/05/99
 129      UA6LP         197    235      79    511     02/01/99
 130      IK2EGL        271    239       0    510     27/11/98
 131      Z31GB         202    267      38    507     08/02/99
 132      SM7CQY        260    218      16    494     30/05/99
 133      OH3TY         287      0     201    488     31/05/99
 134      I2IAU         330      5     150    485     30/06/99
 135      LY3BE         206    276       0    482     28/12/98
 136      UX1UA         218    253       5    476     09/01/99
 137      RV9WB         190    284       0    474     28/12/98
 138      F5OIH         162    173     123    458     11/06/99
 139      LZ4BU         159    197     102    458     22/12/98
 140      IK5MEN        291    121      38    450     09/01/99
 141      I1HJT         220    217       1    438     21/06/99
 142      HB9HFN        143    256      32    431     07/12/98
 143      US5IIM        136    294       0    430     30/12/98
 144      F-10095       288      0     134    422     11/06/99
 145      IK2ANI        324     72      10    406     08/02/99
 146      I0KHP         182    102     110    394     19/04/99
 147      IK4QIB        318     37      35    390     04/03/99
 148      IK4PLW         44    316       1    361     27/05/99
 149      IK0PRG         82    256      22    360     27/01/99
 150      IK1NLZ        234     81      32    347     22/06/99
 151      IZ5BAM        150    173      23    346     09/05/99
 152      LZ1XL           0    323       0    323     22/02/99
 153      4K9W            0    320       0    320     05/01/99
 154      RW9QA         163    149       0    312     25/06/99
 155      DL6KVA          0    310       0    310     05/01/99
 156      LU7EAR         44    266       0    310     22/04/99
 157      IK1MNJ        309      0       0    309     26/01/99
 158      G0ARF           0      0     303    303     23/04/99
 159      RA3SL         121    158      21    300     05/05/99
 160      RW1AI          66    230       0    296     26/03/99
 161      IK4NZD        246     46       3    295     05/01/99
 162      SV2CWY        286      0       0    286     18/02/99
 163      LZ5QZ         248     36       0    284     11/05/99
 164      SV1CNS        254      1      18    273     30/04/99
 165      PY1KS          94    153       0    247     28/04/99
 166      IZ2AAJ        117    114      10    241     25/03/99
 167      SM7NGH        147     88       0    235     30/03/99
 168      SP5CGN         20    203       0    223     21/05/99
 169      IK0STM        204     19       0    223     11/06/99
 170      YO2LDE        165     40      16    221     06/12/98
 171      IK0WRB        130     47      42    219     27/05/99
 172      IK5PWN        207      2       1    210     11/06/99
 173      T77WI         138     43      26    207     02/04/99
 174      UT5UGQ         26    124       0    150     11/06/99
 175      SP7ICE         50     93       0    143     26/05/99
 176      IK2RPK        136      3       0    139     16/02/99
 177      IK8YFU         85     21       4    110     06/04/99
 178      IZ1ASP         44     66       0    110     28/04/99
 179      RX3AEX         29     34       0     63     29/03/99
 180      W5CTV          44      0       0     44     13/12/98
 181      IZ0BXZ          5     29       0     34     28/04/99
 182      IK2RZQ         32      0       0     32     24/06/99


These are TOPBAND scores as of July 1, 1999

Pos Call         10   12   15  17   20   30   40   80 160 Tot.  Date  .
--- ---------   ---  ---  --- ---  ---  ---  ---  --- --- ---- --------
  1 W1NG        327  318  331 323  331  314  330  326 283 2883 30/06/99
  2 W4DR        327  313  330 318  331  310  330  325 285 2869 30/05/99
  3 OH1XX       324  309  330 323  332  315  330  323 274 2860 31/05/99
  4 K2TQC       326  318  329 320  330  318  328  327 251 2847 01/02/99
  5 W9ZR        323  294  328 312  330  301  327  324 276 2815 29/10/98
  6 N4WW        325  296  329 315  330  301  326  316 271 2809 28/01/99
  7 OH3SR       326  308  330 321  331  306  330  314 219 2785 31/05/99
  8 DE1WDX      322  297  329 318  330  303  330  311 245 2785 30/04/99
  9 OM3EY       319  293  328 309  330  307  328  310 258 2782 19/04/99
 10 N4VZ        323  315  327 318  330  303  327  306 233 2782 24/06/99
 11 N4KG        323  298  328 312  330  296  328  315 239 2769 01/02/99
 12 OH3ES       319  307  329 317  331  311  328  287 231 2760 31/05/99
 13 K5UR        323  264  328 295  330  292  326  322 279 2759 04/03/99
 14 I4EAT       321  295  330 313  331  297  329  311 231 2758 30/06/99
 15 W1JR        316  305  326 314  331  296  327  303 238 2756 30/06/99
 16 SM0AJU      318  302  328 315  331  300  328  301 233 2756 30/06/99
 17 OH3YI       324  286  330 310  332  310  330  322 210 2754 31/05/99
 18 SP5EWY      316  291  330 310  331  303  326  294 251 2752 30/06/99
 19 K3UA        325  287  330 308  331  298  326  294 234 2733 29/03/99
 20 OH2BU       318  281  329 311  332  295  329  312 222 2729 31/05/99
 21 OZ8ABE      302  304  319 321  329  304  320  290 229 2718 11/06/99
 22 DK8NG       316  295  326 308  330  286  314  293 230 2698 24/06/99
 23 DJ2YA       310  286  324 311  330  294  313  288 215 2671 05/05/99
 24 OM3PC       310  287  326 312  328  285  318  276 218 2660 05/01/99
 25 HA0DU       313  250  326 275  327  279  317  304 239 2630 06/07/98
 26 HA8BE       305  282  310 281  327  281  291  290 259 2626 06/07/98
 27 K8EJ        320  270  325 309  331  293  325  293 158 2624 21/06/99
 28 W8AH        319  258  324 268  328  230  324  314 247 2612 12/04/96
 29 OH8KN       294  287  322 301  326  291  305  286 196 2608 31/05/99
 30 OH1MA       301  244  317 288  330  262  320  308 237 2607 31/05/99
 31 OH7OK       316  301  325 318  331  295  327  313  79 2605 31/05/99
 32 OH8SR       305  284  332 299  332  272  320  275 183 2602 31/05/99
 33 NN4T        312  293  322 309  329  285  320  278 148 2596 30/04/99
 34 N4CH        301  278  320 307  328  281  310  286 175 2586 18/11/98
 35 K1ST        310  267  319 297  330  261  318  284 200 2586 01/05/99
 36 WA2UUK      313  287  322 300  330  259  303  272 199 2585 12/06/99
 37 W3GG        312  243  323 299  327  274  321  288 192 2579 01/02/99
 38 HB9AMO      285  268  318 287  327  278  307  278 229 2577 02/03/99
 39 OH2QV       315  297  329 323  332  308  329  227 114 2574 31/05/99
 40 N5JR        310  284  323 308  329  268  324  277 149 2572 28/02/99
 41 OM7DX       309  252  323 283  326  266  314  289 199 2561 15/12/96
 42 W1WAI       300  280  314 301  325  264  307  268 202 2561 24/06/99
 43 N0FW        310  246  327 308  328  286  308  245 186 2544 21/04/98
 44 SP9PT       316  274  327 300  329  282  314  274 115 2531 25/06/99
 45 HA8IE       274  270  322 282  320  268  296  299 192 2523 06/07/98
 46 G3XTT       295  253  317 280  329  248  305  266 224 2517 11/06/99
 47 OH7MS       295  247  324 294  330  264  296  257 190 2497 31/05/99
 48 T77C        316  262  324 294  330  244  304  243 174 2491 24/06/99
 49 UN2O        307  258  319 287  327  279  302  263 141 2483 21/05/99
 50 LY2ZZ       288  243  314 262  327  255  308  282 202 2481 29/06/99
 51 OH2EA       306  241  329 309  331  291  307  255 111 2480 31/05/99
 52 N8GZ        298  230  322 296  330  274  315  267 146 2478 22/09/98
 53 F6AOJ       291  258  323 299  325  250  315  259 148 2468 28/05/99
 54 I2FUG       277  261  308 291  326  276  298  259 167 2463 28/10/98
 55 OH5VX       288  268  317 299  323  295  322  231 119 2462 31/05/99
 56 SP8AJK      313  264  324 293  330  291  314  281  52 2462 09/03/99
 57 SP2FAP      298  283  317 288  322  278  304  256 113 2459 11/01/99
 58 I2JQ        307  289  316 301  326  226  314  287  90 2456 28/02/98
 59 DJ8QP       280  228  319 278  321  259  296  272 187 2440 15/01/99
 60 OH3TY       294  292  322 309  329  288  270  239  95 2438 31/05/99
 61 OH7KB       303  254  319 309  330  246  319  280  78 2438 26/02/99
 62 DL3DXX      305  188  316 228  327  257  321  279 213 2434 31/03/99
 63 IT9ZGY      290  198  315 260  330  253  298  250 232 2426 09/03/99
 64 OZ1ING      302  270  314 280  285  244  290  278 160 2423 21/04/98
 65 ES1QD       297  272  315 281  324  248  295  258 131 2421 23/02/99
 66 OH2DW       305  281  323 307  329  265  310  205  77 2402 31/05/99
 67 KF2O        279  219  310 277  328  269  306  251 162 2401 30/06/99
 68 K8NA        300  242  315 287  328  258  311  254 105 2400 06/09/98
 69 UA0MF       296  223  322 262  330  252  305  265 143 2398 21/05/99
 70 N4MM        318  273  320 294  328  210  288  225 137 2393 03/12/96
 71 OM5DP       286  234  316 274  327  250  305  237 162 2391 05/02/99
 72 OH5WW       294  268  300 299  320  266  270  241 132 2390 31/05/99
 73 JA0DAI      292  235  320 271  326  253  293  257 141 2388 26/06/99
 74 OH5PT       293  213  313 265  324  256  299  263 149 2375 31/05/99
