JUNIOR WOLRD CHAMPIONSHIP
C1 MEN RACE
Classifica Pettorale Atleta Nazionalità Tempo Distacco
1 20 MILIHRAM Emil CROATIA 19'16.55 0.00
2 21 ALEXANDRE Marc FRANCE 19'41.62 25.07.00
3 18 MIOT PERIER Romain FRANCE 19'53.88 37.33.00
4 13 GUSCIC Franjo CROATIA 19'54.03 37.48.00
5 16 CHOD David CZECH REPUBLIC 20'01.75 45.20.00
6 19 ZAKRAJSEK Jost SLOVENIA 20'07.56 51.01.00
7 12 MARTINSEVIC Sinisa CROATIA 20'11.08 54.53.00
8 15 ZOK Mathieu FRANCE 20'11.92 55.37.00
9 17 STARC Tomaz SLOVENIA 20'18.29 1'01.74
10 14 UNCAJTIK Lukas CZECH REPUBLIC 20'24.84 1'08.29
11 10 PETERS Alexander GERMANY 20'37.10 1'20.55
12 9 NEMEC Jaroslav CZECH REPUBLIC 20'42.68 1'26.13
13 11 RUDEN Anze SLOVENIA 20'43.06 1'26.51
14 4 HANULIAK Jan CZECH REPUBLIC 20'56.97 1'40.42
15 3 SISKA Mitja SLOVENIA 21'10.91 1'54.36
16 7 GOJIC Igor CROATIA 21'11.94 1'55.39
17 6 KRUMMREICH Fabian GERMANY 21'14.26 1'57.71
18 5 GHISOLFI Jacopo ITALY 21'25.13 2'08.58
19 2 SCHMIDT Michael GERMANY 21'38.86 2'22.31
20 1 DAVIS Chris USA 24'03.51 4'46.96
K1 MEN RACE
Classifica Pettorale Atleta Nazionalità Tempo Distacco
1 97 KORENJAK Jernej SLOVENIA 17'38.86 0.00
2 98 HOFF Max GERMANY 17'50.87 12.01
3 94 OVERBECK Achim GERMANY 18'00.55 0,922917
4 95 VAN BAKEL Joep SUISSE 18'00.78 0,938889
5 91 VERHOEF Niels GERMANY 18'04.28 25.42.00
6 86 PARE Sylvain FRANCE 18'07.47 28.61
7 90 POTOCNY Marcel SLOVAK REPUBLIC 18'10.72 31.86
8 92 GERARD Jerome BELGIUM 18'12.08 33.22.00
9 96 ONSIA Marteen BELGIUM 18'14.12 35.26.00
10 93 MARIE Xavier FRANCE 18'19.19 40.33.00
11 89 MAYNARD Andrew AUSTRALIA 18'20.24 41.38.00
12 87 ENGELBERTZ Fabian GERMANY 18'20.52 41.66
13 80 LE TOCQUET Yann FRANCE 18'20.78 41.92
14 79 BONNEY Damon AUSTRALIA 18'27.10 48.24.00
15 85 DEVOS Steven BELGIUM 18'28.72 49.86
16 81 LEROUX Benoit FRANCE 18'31.80 52.94
17 88 MUMFORD Tim GREAT BRITAIN 18'33.18 54.32.00
18 77 ZNIDARCIC Nejc SLOVENIA 18'34.52 55.66
18 83 POTOCNY Marian SLOVAK REPUBLIC 18'37.56 58.70
20 74 LOUCKA Marek CZECH REPUBLIC 18'40.94 1'02.08
21 84 STOOP Matthias SUISSE 18'42.74 1'03.88
22 82 SCHOFIELD Jonathan GREAT BRITAIN 18'43.24 1'04.38
23 76 TOMASSUCCI Alessio ITALY 18'44.18 1'05.32
24 61 PANZIERA Luca ITALY 18'44.86 1'06.00
25 54 DAMBORSKY Libor CZECH REPUBLIC 18'46.86 1'08.00
26 78 CLASSENS Vincent BELGIUM 18'49.64 1'10.78
27 75 MARAI Andrea ITALY 18'50.12 1'11.26
28 73 SCHMOKER Stefan SUISSE 18'50.28 1'11.42
29 72 MEGLIC Jure SLOVENIA 18'53.06 1'14.20
30 69 DOGCAN Tomas SLOVAK REPUBLIC 18'53.81 1'14.95
31 71 EICHENBERGER Michel SUISSE 18'54.75 1'15.89
32 67 MARIANI Giorgio ITALY 19'03.78 1'24.92
33 68 BENNETT Stewart AUSTRALIA 19'07.66 1'28.80
34 66 ROSIER Alistair GREAT BRITAIN 19'20.77 1'41.91
35 65 PEARSON Stephen GREAT BRITAIN 19'22.43 1'43.57
36 70 BEARDMORE Simon USA 19'26.49 1'47.63
37 63 KRISSHOFF Austin USA 19'26.66 1'47.80
38 59 NOGUEIRA Andre BRASIL 19'28.72 1'49.86
39 64 WILSON Peter AUSTRALIA 19'28.99 1'50.13
40 62 LINHART Stanislav CZECH REPUBLIC 19'31.15 1'52.29
41 58 MILLER Gustavo BRASIL 19'45.20 2'06.34
42 60 TREFNY Jiri CZECH REPUBLIC 19'56.16 2'17.30
43 55 MCALINDEN Niall IRELAND 21'04.72 3'25.86
44 57 CLOYED Carl USA 21'17.56 3'38.70
45 56 BARKLEY Joe USA 21'34.59 3'55.73
C2 MEN RACE
Classifica Pettorale Atleta Nazionalità Tempo Distacco
1 114 KABZAN P.-KABZAN P. SVK 19'41.10 0.00
2 113 ROHN J.-ORMANDY N.  GER 19'50.44 9.34
3 112 MOMOT F.-DIDIER M.  FRA 20'05.29 24.19.00
4 111 SKANTAR P.-SKANTAR L. SVK 20'09.62 28.52.00
5 110 SCHMEISL J.-PLASS T. GER 20'19.66 38.56.00
6 109 MARCINEK M.-MAHUT M. SVK 20'22.08 40.98
7 105 KRALJ I.-TRANDLER I. CRO 20'31.36 50.26.00
8 106 MERENUS J.-BOUSKA L.  CZE 20'31.39 50.29.00
9 107 MASCANZONI M.-DAL CORSO ITA 20'35.21 54.11.00
10 108 SCHMITZ M.-KNIPPLING N. GER 20'38.66 57.56.00
11 103 LINKESCH J.-KUPILIK J. CZE 20'57.56 1'16.46
12 104 JOHNSON J.-JOHNSON R. USA 21'10.82 1'29.72
13 102 MOORE D.-EDMONDSON J.  USA 23'13.76 3'32.66
K1 WOMEN RACE
Classifica Pettorale Atleta Nazionalità Tempo Distacco
1 47 DUKATOVA Jana SVK 19'40.21 0.00
2 49 BENUSOVA Dana SVK 19'43.41 3.20
3 48 DEVARD Marion FRA 19'49.03 0,390278
4 45 MARZOLF Helgard FRA 19'49.79 9.58
5 46 HEIDRICH Margarete GER 19'50.16 0,440972
6 44 FOGEL Deborah GER 19'56.05 0,683333
7 38 GAMBON Eleonora ITA 19'58.52 18.31
8 42 OVERBECK Wiebke GER 20'02.03 0,931944
9 41 ZEREROVA Anna SVK 20'03.89 1,005556
10 43 HITIER Maryam  FRA 20'08.36 28.15.00
11 40 PAFFENHOLZ Verena GER 20'10.76 30.55.00
12 39 VACIKOVA Katerina CZE 20'11.99 31.78
13 37 CHLADKOVA Petra  CZE 20'25.47 45.26.00
14 33 HERMANOVA Ivana  CZE 20'31.81 51.60
15 32 MAIORANO Maria Luisa ITA 20'32.13 51.92
16 36 HOSKOVA Katerina  CZE 20'32.76 52.55.00
17 34 RENZI Marina ITA 20'37.40 57.19.00
18 35 SMITH Mary-Jean GBR 20'38.11 57.90
19 31 MCGEE Nicola GBR 20'47.36 1'07.15
20 30 MORI Elena ITA 20'54.08 1'13.87
21 28 COTE Marie-Pier CANADA 21'40.43 2'00.22
22 29 VANHA Zuzana USA 21'43.79 2'03.58
23 27 REEVES Shannon USA 21'49.97 2'09.76
24 26 PERRY Eleanor USA 22'15.39 2'35.18
25 25 KARP Beth  USA 22'42.11 3'01.90